Vatterott campuses were located in seven states and enrolled just over 3,500 students. Vatterott College was initially founded in 1969 in St. Louis, MO as Urban Technical Centers, Inc. It later operated as Vatterott & Sullivan Educational Center and Vatterott Educational Centers before adopting the name of Vatterott College in 1989.
Campus | City | State | Enrollment |
Vatterott College-Appling Farms | Memphis | Tennessee | 255 |
Vatterott College-Berkeley | Berkeley | Missouri | 545 |
Vatterott College-Cleveland | Broadview Heights | Ohio | 117 |
Vatterott College-Des Moines | Des Moines | Iowa | 34 |
Vatterott College-Dividend | Memphis | Tennessee | 689 |
Vatterott College-ex'treme Institute by Nelly | St. Louis | Missouri | 245 |
Vatterott College-Fairview Heights | Fairview Heights | Illinois | 238 |
Vatterott College-Joplin | Joplin | Missouri | 140 |
Vatterott College-Kansas City | Kansas City | Missouri | 260 |
Vatterott College-Oklahoma City | Warr Acres | Oklahoma | 108 |
Vatterott College-Quincy | Quincy | Illinois | 94 |
Vatterott College-Springfield | Springfield | Missouri | 162 |
Vatterott College-St Charles | St Charles | Missouri | 220 |
Vatterott College-Sunset Hills | Sunset Hills | Missouri | 316 |
Vatterott College-Tulsa | Tulsa | Oklahoma | 88 |
Vatterott College-Wichita | Wichita | Kansas | 46 |
Total | 3,557 |
If you are interested in recent trends for closures, mergers,and acquisitions access College Closures since 2009 in the index at the right of any College History Garden page. There are separate tabs for non-profit closures, for-profit closures, and one for mergers and acquisitions. Each tab includes basic information for the institutions, i.e., Carnegie Classification, sector, accrediting agency, and the IPEDS unitid.
No comments:
Post a Comment