There were a wide variety of educational institutions operating in the late 19th century to meet societal needs and student interests. Institutions from five sectors served 263,450 students in 1895.
Sector:
| Students | % |
---|---|---|
Business and Commercial Schools | 75,604 | 29% |
Normal Schools | 44,538 | 17% |
Colleges and Universities | 73,159 | 28% |
Schools of Technology | 10,001 | 4% |
Professional Schools | 60,148 | 23% |
The business and commercial school sector was the largest with 29% of enrolled students. Within the sector, one-half were enrolled in commercial courses.
Programs at Business and Commercial Schools: | Students | % |
---|---|---|
Commercial Course | 37,929 | 50% |
Amanuensis Course | 23,142 | 31% |
English Course | 13,324 | 18% |
Telegraphy Course | 1,209 | 2% |
Professional Schools: | Students | % |
---|---|---|
Medicine | 24,377 | 41% |
Law | 10,449 | 17% |
Theology | 8,173 | 14% |
Denistry | 6,460 | 11% |
Pharmacy | 3,426 | 6% |
Nursing | 7,263 | 12% |
The Report of the Commissioner of Education for the year 1896-97, Vol. II. Washington: Government Printing Office, 1898 serves as the source for data. The photo of the Telegraphy Department of Albany Business College is from the Early Office Museum.
No comments:
Post a Comment